skip navigation

U11 Boys

Regular Season 2017

A3 Soccer (U11 Boys) 3

Northern Virginia Majestics FTF (U11 Boys) 4

1 2 T
A3 Soccer (U11 Boys) 0 3 3
Northern Virginia Majestics FTF (U11 Boys) 0 4 4

Scoring Summary

    • NO SCORE

A3 Soccer (U11 Boys) Individuals

# Name MIN G A SH SOG YC RC
7 Breccan Liddy 0 1 0 0 0 0 0
9 Jack Woods 0 0 0 0 0 0 0
10 Charles Cloyd 0 0 0 0 0 0 0
11 Ernesto Vides 0 0 0 0 0 0 0
12 Jackson Newell 0 1 0 0 0 0 0
14 Quinn Duffy 0 0 0 0 0 0 0
16 Dylan Newell 0 0 0 0 0 0 0
19 Cole Williams 0 0 1 0 0 0 0
20 Aiden Slatnick 0 0 1 0 0 0 0
22 Campbell Gelineau 0 0 0 0 0 0 0
Totals 3 2 0 0 0 0

Northern Virginia Majestics FTF (U11 Boys) Individuals

# Name MIN G A SH SOG YC RC
Mikel Molina 0 1 0 0 0 0 0
Brady Blake 0 1 0 0 0 0 0
Leonardo Vasquez 0 1 0 0 0 0 0
Avery Asner 0 0 0 0 0 0 0
Joshua Carey 0 0 0 0 0 0 0
Kevin Cordell 0 0 0 0 0 0 0
Totals 4 0 0 0 0 0

Game Details

  • 1771
  • Bell Branch

Game Description

U11 Boys