skip navigation

U11 Boys

Regular Season 2017

A3 Soccer (U11 Boys) 3

Evergreen FC (U11 Boys) 1

1 2 T
A3 Soccer (U11 Boys) 1 2 3
Evergreen FC (U11 Boys) 0 1 1

Scoring Summary

    • NO SCORE

A3 Soccer (U11 Boys) Individuals

# Name MIN G A SH SOG YC RC
4 Nicholas Melfi 0 0 0 0 0 0 0
6 Brendan Keckler 0 0 0 0 0 0 0
7 Breccan Liddy 0 0 0 0 0 0 0
8 Christopher Wiggan 0 0 0 0 0 0 0
10 Charles Cloyd 0 2 0 0 0 0 0
11 Ernesto Vides 0 1 0 0 0 0 0
14 Quinn Duffy 0 0 0 0 0 0 0
16 Dylan Newell 0 0 0 0 0 0 0
19 Cole Williams 0 0 0 0 0 0 0
20 Aiden Slatnick 0 0 0 0 0 0 0
21 Gary Berned III 0 0 0 0 0 0 0
22 Campbell Gelineau 0 0 0 0 0 0 0
23 Nathan Wood 0 0 0 0 0 0 0
25 Joseph Boretti 0 0 0 0 0 0 0
Totals 3 0 0 0 0 0

Evergreen FC (U11 Boys) Individuals

# Name MIN G A SH SOG YC RC
Carson Ormsby 0 0 0 0 0 0 0
Benjamin Bryson 0 0 0 0 0 0 0
Dallas Hunter 0 0 0 0 0 0 0
Sohail Samsor 0 0 0 0 0 0 0
Gabriel Herrera 0 0 0 0 0 0 0
Payton Tyndall 0 0 0 0 0 0 0
David Panameno 0 0 0 0 0 0 0
Owen Ostrum 0 0 0 0 0 0 0
Owen Ayotte 0 1 0 0 0 0 0
Totals 1 0 0 0 0 0

Game Details

  • 1769
  • Evergreen

Game Description

U11 Boys