| 1 | 2 | T | |
|---|---|---|---|
| Concorde Fire 1 (U13 Boys) | 1 | 1 | 2 |
| Concorde Fire 2 (U13 Boys) | 2 | 2 | 4 |
| # | Name | MIN | G | A | SH | SOG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Jose Bahena-Gil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jisung Yoon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Edan Flaks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harrison Marsden | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Terrance Malone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Larson Berquist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gilbert Kang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alexander Wolka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brooks Sturgeon | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 0 | 0 | 0 | 0 | 0 |
| # | Name | MIN | G | A | SH | SOG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Josh Brockman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lawson Cummins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ian Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kaito Asahi | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Jacob Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben Leach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| William Fligg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Simon Clouser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 5 | 0 | 0 | 0 | 0 |
U13 Boys