skip navigation

U13 Boys

Regular Season 2017
  • Sat, Jul 22, 2017
  • Polo
  • FINAL

United Futbol Academy (U13 Boys) 0

DDYSC (U13 Boys) 5

1 2 T
United Futbol Academy (U13 Boys) 0 0 0
DDYSC (U13 Boys) 1 4 5

Scoring Summary

    • NO SCORE

United Futbol Academy (U13 Boys) Individuals

# Name MIN G A SH SOG YC RC
2 Kanye Stewart 0 0 0 0 0 0 0
5 Naceur Dachraoui 0 0 0 0 0 0 0
8 Colin Clark 0 0 0 0 0 0 0
13 Sergio Magana 0 0 0 0 0 0 0
16 Jacob Pelletier 0 0 0 0 0 0 0
18 Manato Arndall 0 0 0 0 0 0 0
19 Nick Trinh 0 0 0 0 0 0 0
31 Treyson Brasfield 0 0 0 0 0 0 0
45 Sean Renz 0 0 0 0 0 0 0
52 Michael Kutter 0 0 0 0 0 0 0
63 Grant Bailey 0 0 0 0 0 0 0
99 Luke KIm 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

DDYSC (U13 Boys) Individuals

# Name MIN G A SH SOG YC RC
Hayden Willby 0 0 0 0 0 0 0
Samaad Wazeerud-Din 0 0 0 0 0 0 0
James Tribe 0 0 1 0 0 0 0
Matthew Taylor 0 1 1 0 0 0 0
Evan Schroeder 0 2 1 0 0 0 0
Jackson Rosero 0 0 0 0 0 0 0
Aiden Payne 0 0 0 0 0 0 0
Ford Parler 0 0 0 0 0 0 0
Nate Martinez 0 0 0 0 0 0 0
Haensel Kehoe 0 0 0 0 0 0 0
Isaiah Jenkins 0 1 0 0 0 0 0
Ethan Gill 0 1 2 0 0 0 0
Luke Enfinger 0 0 0 0 0 0 0
Jack Duitsman 0 0 0 0 0 0 0
Tomas Diduck 0 0 0 0 0 0 0
Landry Dansou 0 0 0 0 0 0 0
Kai Crow 0 0 0 0 0 0 0
Oscar Craker 0 0 0 0 0 0 0
Jayden Causey 0 0 0 0 0 0 0
Angus Anderson 0 0 0 0 0 0 0
Totals 5 5 0 0 0 0

Game Details

  • 3330
  • Polo

Game Description

U13 Boys