| 1 | 2 | T | |
|---|---|---|---|
| Davidsonville (U13 Girls) | 0 | 1 | 1 |
| Northern Virginia Majestics FTF (U13 Girls) | 0 | 1 | 1 |
| # | Name | MIN | G | A | SH | SOG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Charles Raphael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kelly Dovi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joel Dovi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Savannah Hannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Anastasia Ippolito | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Adrianna Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Emma Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Grace Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Amanda Win | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Amelia Wanick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kate Dovi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sara Pachner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Erica Yamaner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Bridgit Lyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ayva Muller-Schurer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Colleen Mullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Parry Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Cherie Dowden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Madison Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Krista Dipalma | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | MIN | G | A | SH | SOG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Lorraine Mallard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carly Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jamie Covitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reagan Exley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Emily McBride | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Katy Layman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Malia Bullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anna Mahr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marc Cascio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lila Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paola Monter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bryce Helmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sophia Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Petra Muehleuser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sabrina Chang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kai Bryant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | MIN | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|---|
| 1 | Sophia Blunk | 0 | 0 | 0 | 0 | .000 | 0.00 |
| Totals | 0 | 0 | 0 | .000 | 0.00 |
U13 Girls