skip navigation

Harrisburg City Islanders (U14 Boys)

Regular Season 2017

Harrisburg City Islanders (U14 Boys) 3

Vienna Youth Soccer (U14 Boys) 4

1 2 T
Harrisburg City Islanders (U14 Boys) 2 1 3
Vienna Youth Soccer (U14 Boys) 2 2 4

Scoring Summary

    • NO SCORE

Harrisburg City Islanders (U14 Boys) Individuals

# Name MIN G A SH SOG YC RC
Mitchel Woodring 0 0 0 0 0 0 0
Calieb Wigley 0 0 0 0 0 0 0
Ryan Wales 0 0 0 0 0 0 0
Ganon Smith 0 0 0 0 0 0 0
Carter Smink 0 0 0 0 0 0 0
Caedon Seeger 0 0 0 0 0 0 0
Jonah Scholl 0 0 0 0 0 0 0
Vaughn Sarago 0 0 0 0 0 0 0
Justin Rogers 0 0 0 0 0 0 0
Gavin Rauhut 0 0 0 0 0 0 0
Sebastian Price 0 0 0 0 0 0 0
Dylan Perry 0 0 0 0 0 0 0
John Moore 0 0 0 0 0 0 0
Connor Luther 0 0 0 0 0 0 0
Luke Hoover 0 0 0 0 0 0 0
Collin Harris 0 0 0 0 0 0 0
Liam Gohn 0 0 0 0 0 0 0
Jarrid Gingrich 0 0 0 0 0 0 0
Dante George 0 0 0 0 0 0 0
Zander Foltz 0 0 0 0 0 0 0
Francesco Cangialosi 0 0 0 0 0 0 0
Jaren Beigh 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Vienna Youth Soccer (U14 Boys) Individuals

# Name MIN G A SH SOG YC RC
Anning Smith 0 0 0 0 0 0 0
Reese McGaughy 0 0 0 0 0 0 0
Todd Ritter 0 0 0 0 0 0 0
Andrew Kurowski 0 0 0 0 0 0 0
Arjun Jagannathan 0 0 0 0 0 0 0
Arjun Jagannathan 0 0 0 0 0 0 0
Andrew Hand 0 0 0 0 0 0 0
Alexander Grigelis 0 0 0 0 0 0 0
Billy Gibbs 0 0 0 0 0 0 0
Billy Gibbs 0 0 0 0 0 0 0
Aidan Faulkner 0 0 0 0 0 0 0
Aidan Faulkner 0 0 0 0 0 0 0
Aaron Dubois 0 0 0 0 0 0 0
Aaron Dubois 0 0 0 0 0 0 0
Dylan Dao 0 0 0 0 0 0 0
Sandall Connor 0 0 0 0 0 0 0
Lukas Brombacher 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Game Details

  • 2238
  • Central Dauphin East High School

Game Description

U14 Boys